Programs
Winter 2012 Basketball Game Schedule
| DATE | TIME | HOME | VS. | AWAY | COURT | |
| ITTY BITTY | ||||||
| 13-Jan | 5:30p | Red Robins | vs. | Purple Penguins | 1 | |
| 5:30p | Blue Marlins | vs. | Green Gators | 2 | ||
| 6:15p | Lime Lizards | vs. | Turquiose Turtles | 1 | ||
| YOUTH | ||||||
| 14-Jan | 8:00a | Florida State | vs. | Villanova | 1 | |
| 8:00a | Tennesee | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | Louisville | 1 | ||
| 9:00a | ECU | vs. | ODU | 2 | ||
| 10:15a | PITT | vs. | Syracuse | FULL | ||
| 11:30a | UCONN | vs. | Maryland | FULL | ||
| 12:45p | NC State | vs. | UNC | FULL | ||
| 2:00p | Purdue | vs. | Duke | FULL | ||
| 3:15p | Texas | vs. | Georgetown | FULL | ||
| 4:30p | Michigan St. | vs. | Wake Forest | FULL | ||
| ITTY BITTY | ||||||
| 20-Jan | 5:30p | Red Robins | vs. | Lime Lizards | 1 | |
| 5:30p | Blue Marlins | vs. | Turquiose Turtles | 2 | ||
| 6:15p | Green Gators | vs. | Purple Penguins | 1 | ||
| YOUTH | ||||||
| 21-Jan | 8:00a | South Carolina | vs. | Florida State | 1 | |
| 8:00a | Villanova | vs. | Tennesee | 2 | ||
| 9:00a | ODU | vs. | Va. Tech | 1 | ||
| 9:00a | Louisville | vs. | ECU | 2 | ||
| 10:15a | NC State | vs. | UCONN | FULL | ||
| 11:30a | Maryland | vs. | PITT | FULL | ||
| 12:45p | Syracuse | vs. | UNC | FULL | ||
| 2:00p | Georgetown | vs. | Michigan St. | FULL | ||
| 3:15p | Wake Forest | vs. | Duke | FULL | ||
| 4:30p | Purdue | vs. | Texas | FULL | ||
| ITTY BITTY | ||||||
| 27-Jan | 5:30p | Purple Penguins | vs. | Turquiose Turtles | 1 | |
| 5:30p | Green Gators | vs. | Red Robins | 2 | ||
| 6:15p | Blue Marlins | vs. | Lime Lizards | 1 | ||
| YOUTH | ||||||
| 28-Jan | 8:00a | Florida State | vs. | Tennesee | 1 | |
| 8:00a | Villanova | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | ECU | 1 | ||
| 9:00a | ODU | vs. | Louisville | 2 | ||
| 10:15a | UCONN | vs. | PITT | FULL | ||
| 11:30a | UNC | vs. | Maryland | FULL | ||
| 12:45p | Syracuse | vs. | NC State | FULL | ||
| 2:00p | Georgetown | vs. | Wake Forest | FULL | ||
| 3:15p | Duke | vs. | Texas | FULL | ||
| 4:30p | Michigan St. | vs. | Purdue | FULL | ||
| ITTY BITTY | ||||||
| 3-Feb | 5:30p | Turquiose Turtles | vs. | Green Gators | 1 | |
| 5:30p | Red Robins | vs. | Blue Marlins | 2 | ||
| 6:15p | Lime Lizards | vs. | Purple Penguins | 1 | ||
| YOUTH | ||||||
| 4-Feb | 8:00a | Florida State | vs. | Villanova | 1 | |
| 8:00a | Tennesee | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | Louisville | 1 | ||
| 9:00a | ECU | vs. | ODU | 2 | ||
| 10:15a | PITT | vs. | UNC | FULL | ||
| 11:30a | NC State | vs. | Maryland | FULL | ||
| 12:45p | UCONN | vs. | Syracuse | FULL | ||
| 2:00p | Texas | vs. | Wake Forest | FULL | ||
| 3:15p | Duke | vs. | Michigan St. | FULL | ||
| 4:30p | Purdue | vs. | Georgetown | FULL | ||
| ITTY BITTY | ||||||
| 10-Feb | 5:30p | Turquiose Turtles | vs. | Red Robins | 1 | |
| 5:30p | Purple Penguins | vs. | Blue Marlins | 2 | ||
| 6:15p | Green Gators | vs. | Lime Lizards | 1 | ||
| YOUTH | ||||||
| 11-Feb | 8:00a | South Carolina | vs. | Florida State | 1 | |
| 8:00a | Villanova | vs. | Tennesee | 2 | ||
| 9:00a | ODU | vs. | Va. Tech | 1 | ||
| 9:00a | Louisville | vs. | ECU | 2 | ||
| 10:15a | Maryland | vs. | Syracuse | FULL | ||
| 11:30a | UNC | vs. | UCONN | FULL | ||
| 12:45p | PITT | vs. | NC State | FULL | ||
| 2:00p | Texas | vs. | Michigan St. | FULL | ||
| 3:15p | Wake Forest | vs. | Purdue | FULL | ||
| 4:30p | Georgetown | vs. | Duke | FULL | ||
| ITTY BITTY | ||||||
| 17-Feb | 5:30p | Red Robins | vs. | Purple Penguins | 1 | |
| 5:30p | Blue Marlins | vs. | Green Gators | 2 | ||
| 6:15p | Lime Lizards | vs. | Turquiose Turtles | 1 | ||
| YOUTH | ||||||
| 18-Feb | 8:00a | Florida State | vs. | Tennesee | 1 | |
| 8:00a | Villanova | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | ECU | 1 | ||
| 9:00a | ODU | vs. | Louisville | 2 | ||
| 10:15a | PITT | vs. | Syracuse | FULL | ||
| 11:30a | UCONN | vs. | Maryland | FULL | ||
| 12:45p | NC State | vs. | UNC | FULL | ||
| 2:00p | Purdue | vs. | Duke | FULL | ||
| 3:15p | Texas | vs. | Georgetown | FULL | ||
| 4:30p | Michigan St. | vs. | Wake Forest | FULL | ||
| ITTY BITTY | ||||||
| 24-Feb | 5:30p | Red Robins | vs. | Lime Lizards | 1 | |
| 5:30p | Blue Marlins | vs. | Turquiose Turtles | 2 | ||
| 6:15p | Green Gators | vs. | Purple Penguins | 1 | ||
| YOUTH | ||||||
| 25-Feb | 8:00a | Florida State | vs. | Villanova | 1 | |
| 8:00a | Tennesee | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | Louisville | 1 | ||
| 9:00a | ECU | vs. | ODU | 2 | ||
| 10:15a | NC State | vs. | UCONN | FULL | ||
| 11:30a | Maryland | vs. | PITT | FULL | ||
| 12:45p | Syracuse | vs. | UNC | FULL | ||
| 2:00p | Georgetown | vs. | Michigan St. | FULL | ||
| 3:15p | Wake Forest | vs. | Duke | FULL | ||
| 4:30p | Purdue | vs. | Texas | FULL |
Swim Lessons
Make A Splash
Have fun, learn new skills and build confidence that lasts a lifetime! Here at the Y, our aquatics staff is dedicated to offering exciting, safe and confidence building classes for children age 6 months – 18 years. When your child participates in one of our swimming programs, they will learn to be safe and feel that sense of accomplishment that comes with mastering a new skill.
Our swimming program is the Y’s third most widely offered youth program nationwide. We use a problem-solving, guided-discovery teaching approach in a positive, caring environment. Kids develop lifelong skills that help to maintain overall health.
All of our swim instructors are:
Certified in CPR from the American Red Cross
Certified in First Aid from the American Red Cross
Certified as a Y Swim Lesson Instructor (from the Y) and/or a Water Safety Instructor (from the American Red Cross) or are working toward one of the above two instructor certifications
We employ only the best staff, all of whom exhibit our values of caring, honesty, respect and responsibility—and who are passionate about teaching children the life skill of swimming.
PARENT & TOT
Ages: 6 months-3 year
Class ratio 1:12
We introduce kids to the water through group activities and games, while a parent accompanies them in the water. Skills are introduced at the child’s development level and build on each other as the child progresses. Basic skills are taught through songs and fun games. All children must wear a swim diaper under their swimsuit.
WINTER: half hour class
SIX WEEK COURSE BEGINNING:
February 25, 2012 or April 28, 2012
Times:
Saturday – 10:00am-10:30am
Cost:
Members – $30
Non-members – $60
YOUTH AND ADULT SWIM LESSONS PRESCHOOL
Ages 3-5 years
Class ratio 1:6
PIKE
Perfect for beginners! Children adjust to the water and develop independent movement through the use of an Instructional Flotation Device (float belt, bar bell or kick board) and/or assistance from the instructor at all times. We work on kicking skills, floating, pool safety and basic strokes
WINTER: half hour CLASS
EIGHT WEEK COURSE BEGINNING:
January 2nd or Febuary 27, 2012
Times:
M & W – 1:00pm-2:00pm
Tues. & Thurs.- 4:55-5:25
Cost:
Members – $52
Non-members – $104
EEL
Children are more confident in the water, but still considered beginners. Swimmers may still require the use of an Instructional Flotation Device, but are able to swim longer distances. Children are taught to float, kick and perform progressive arm movements.
WINTER: half hour class
EIGHT WEEK COURSE BEGINNING:
January 2nd or Febuary 27, 2012
Times:
M & W -1:30pm-2:00pm
Tues. & Thurs - 4:55 – 5:25pm
Cost:
Members -$52.00
Non-members – $104
RAY
Our intermediate preschool class is for swimmers who rarely use the Instructional Flotation Device. We improve on stroke skills on front, back arm alternating paddles that closely resemble the front and back crawls.
WINTER: half hour CLASS
EIGHT WEEK COURSE BEGINNING:
January 2nd or Febuary 27, 2012
Times:
M & W-2:00pm-2:30pm
Tues. & Thurs. 4:55pm-5:00pm
Cost:
Members – $52
Non-members-$104
PROGRESSIVE SWIM LESSONS
Ages: 6-12 years
Class ratio 1:8
For our older swimmers, we focus on endurance, pool and personal safety, skill development and lifesaving techniques. Skills are assessed and children are placed with instructors in the appropriate age groups.
Polliwog
This is our beginner level for those who are uncomfortable in the water or haven’t ever taken swim lessons. We teach basic water skills including floating and kicking. Swimmers in this level require help from an Instructional Flotation Device or assistance from their instructor at all times.
WINTER: half hour class
EIGHT WEEK COURSE BEGINNING:
January 2nd or Febuary 27, 2012
Times:
Tues. & Thurs. – 5:30 – 6:00pm
Cost:
Members – $52
Non-members – $104
Guppy
We help swimmers begin to refine their personal safety skills and strokes while they increase their endurance level. We slowly introduce deeper water so that swimmers can increase their independence.
WINTER: half hour class
EIGHT WEEK COURSE BEGINNING:
January 2nd or Febuary 27, 2012
Times:
Tues. & Thurs. - 5:30-6:00pm
Cost:
Members – $52
Non-members – $104
Minnow
Swimmers learn to perfect the front crawl and backstroke while we introduce them to the breaststroke.
WINTER: half hour sessions
EIGHT WEEK COURSE BEGINNING:
January 2nd or Febuary 27,2012
Times:
Tues. & Thurs. – 5:30 – 6:00pm
Cost:
Members – $52
Non-members – $104
Fish/Flying Fish/Shark
Ages 6-12
Class Ratio 1:10
Our most advanced levels in which swimmers continue to work on their strokes and turns, incorporating rescue and snorkeling skills. Swimmers should be able to swim all 5 strokes (front crawl, breaststroke, sidestroke, backstroke and elementary backstroke) for a minimum of 100 yds. With open turns, swim the butterfly stroke for 25-50 yds. With or without fins and demonstrate the steps for CPR on a mannequin.
WINTER: half hour class
EIGHT WEEK COURSE BEGINNING:
January 2nd or Febuary 27,2012
Times:
Tues. & Thurs, – 5:30-6:00pm
Cost:
members-$52.00
non-member-$104.00



