Sports
Winter 2012 Basketball Game Schedule
| DATE | TIME | HOME | VS. | AWAY | COURT | |
| ITTY BITTY | ||||||
| 13-Jan | 5:30p | Red Robins | vs. | Purple Penguins | 1 | |
| 5:30p | Blue Marlins | vs. | Green Gators | 2 | ||
| 6:15p | Lime Lizards | vs. | Turquiose Turtles | 1 | ||
| YOUTH | ||||||
| 14-Jan | 8:00a | Florida State | vs. | Villanova | 1 | |
| 8:00a | Tennesee | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | Louisville | 1 | ||
| 9:00a | ECU | vs. | ODU | 2 | ||
| 10:15a | PITT | vs. | Syracuse | FULL | ||
| 11:30a | UCONN | vs. | Maryland | FULL | ||
| 12:45p | NC State | vs. | UNC | FULL | ||
| 2:00p | Purdue | vs. | Duke | FULL | ||
| 3:15p | Texas | vs. | Georgetown | FULL | ||
| 4:30p | Michigan St. | vs. | Wake Forest | FULL | ||
| ITTY BITTY | ||||||
| 20-Jan | 5:30p | Red Robins | vs. | Lime Lizards | 1 | |
| 5:30p | Blue Marlins | vs. | Turquiose Turtles | 2 | ||
| 6:15p | Green Gators | vs. | Purple Penguins | 1 | ||
| YOUTH | ||||||
| 21-Jan | 8:00a | South Carolina | vs. | Florida State | 1 | |
| 8:00a | Villanova | vs. | Tennesee | 2 | ||
| 9:00a | ODU | vs. | Va. Tech | 1 | ||
| 9:00a | Louisville | vs. | ECU | 2 | ||
| 10:15a | NC State | vs. | UCONN | FULL | ||
| 11:30a | Maryland | vs. | PITT | FULL | ||
| 12:45p | Syracuse | vs. | UNC | FULL | ||
| 2:00p | Georgetown | vs. | Michigan St. | FULL | ||
| 3:15p | Wake Forest | vs. | Duke | FULL | ||
| 4:30p | Purdue | vs. | Texas | FULL | ||
| ITTY BITTY | ||||||
| 27-Jan | 5:30p | Purple Penguins | vs. | Turquiose Turtles | 1 | |
| 5:30p | Green Gators | vs. | Red Robins | 2 | ||
| 6:15p | Blue Marlins | vs. | Lime Lizards | 1 | ||
| YOUTH | ||||||
| 28-Jan | 8:00a | Florida State | vs. | Tennesee | 1 | |
| 8:00a | Villanova | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | ECU | 1 | ||
| 9:00a | ODU | vs. | Louisville | 2 | ||
| 10:15a | UCONN | vs. | PITT | FULL | ||
| 11:30a | UNC | vs. | Maryland | FULL | ||
| 12:45p | Syracuse | vs. | NC State | FULL | ||
| 2:00p | Georgetown | vs. | Wake Forest | FULL | ||
| 3:15p | Duke | vs. | Texas | FULL | ||
| 4:30p | Michigan St. | vs. | Purdue | FULL | ||
| ITTY BITTY | ||||||
| 3-Feb | 5:30p | Turquiose Turtles | vs. | Green Gators | 1 | |
| 5:30p | Red Robins | vs. | Blue Marlins | 2 | ||
| 6:15p | Lime Lizards | vs. | Purple Penguins | 1 | ||
| YOUTH | ||||||
| 4-Feb | 8:00a | Florida State | vs. | Villanova | 1 | |
| 8:00a | Tennesee | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | Louisville | 1 | ||
| 9:00a | ECU | vs. | ODU | 2 | ||
| 10:15a | PITT | vs. | UNC | FULL | ||
| 11:30a | NC State | vs. | Maryland | FULL | ||
| 12:45p | UCONN | vs. | Syracuse | FULL | ||
| 2:00p | Texas | vs. | Wake Forest | FULL | ||
| 3:15p | Duke | vs. | Michigan St. | FULL | ||
| 4:30p | Purdue | vs. | Georgetown | FULL | ||
| ITTY BITTY | ||||||
| 10-Feb | 5:30p | Turquiose Turtles | vs. | Red Robins | 1 | |
| 5:30p | Purple Penguins | vs. | Blue Marlins | 2 | ||
| 6:15p | Green Gators | vs. | Lime Lizards | 1 | ||
| YOUTH | ||||||
| 11-Feb | 8:00a | South Carolina | vs. | Florida State | 1 | |
| 8:00a | Villanova | vs. | Tennesee | 2 | ||
| 9:00a | ODU | vs. | Va. Tech | 1 | ||
| 9:00a | Louisville | vs. | ECU | 2 | ||
| 10:15a | Maryland | vs. | Syracuse | FULL | ||
| 11:30a | UNC | vs. | UCONN | FULL | ||
| 12:45p | PITT | vs. | NC State | FULL | ||
| 2:00p | Texas | vs. | Michigan St. | FULL | ||
| 3:15p | Wake Forest | vs. | Purdue | FULL | ||
| 4:30p | Georgetown | vs. | Duke | FULL | ||
| ITTY BITTY | ||||||
| 17-Feb | 5:30p | Red Robins | vs. | Purple Penguins | 1 | |
| 5:30p | Blue Marlins | vs. | Green Gators | 2 | ||
| 6:15p | Lime Lizards | vs. | Turquiose Turtles | 1 | ||
| YOUTH | ||||||
| 18-Feb | 8:00a | Florida State | vs. | Tennesee | 1 | |
| 8:00a | Villanova | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | ECU | 1 | ||
| 9:00a | ODU | vs. | Louisville | 2 | ||
| 10:15a | PITT | vs. | Syracuse | FULL | ||
| 11:30a | UCONN | vs. | Maryland | FULL | ||
| 12:45p | NC State | vs. | UNC | FULL | ||
| 2:00p | Purdue | vs. | Duke | FULL | ||
| 3:15p | Texas | vs. | Georgetown | FULL | ||
| 4:30p | Michigan St. | vs. | Wake Forest | FULL | ||
| ITTY BITTY | ||||||
| 24-Feb | 5:30p | Red Robins | vs. | Lime Lizards | 1 | |
| 5:30p | Blue Marlins | vs. | Turquiose Turtles | 2 | ||
| 6:15p | Green Gators | vs. | Purple Penguins | 1 | ||
| YOUTH | ||||||
| 25-Feb | 8:00a | Florida State | vs. | Villanova | 1 | |
| 8:00a | Tennesee | vs. | South Carolina | 2 | ||
| 9:00a | Va. Tech | vs. | Louisville | 1 | ||
| 9:00a | ECU | vs. | ODU | 2 | ||
| 10:15a | NC State | vs. | UCONN | FULL | ||
| 11:30a | Maryland | vs. | PITT | FULL | ||
| 12:45p | Syracuse | vs. | UNC | FULL | ||
| 2:00p | Georgetown | vs. | Michigan St. | FULL | ||
| 3:15p | Wake Forest | vs. | Duke | FULL | ||
| 4:30p | Purdue | vs. | Texas | FULL |
Bam-Bam T-Ball
Ages: 2 1/2 - 5 years of age
Now offering Bam-Bam T-Ball for 5 year olds! This program, just like Itty Bitty Basketball, is a fun introduction to America’s favorite pastime! Your child will learn very basic knowledge of the sport while playing in a simulated game. The skills and knowledge that Bam-Bam T-Ball focuses on is: proper batting stance, hand-eye coordination, where to throw the ball once it is hit, location of each base, and how to work together as a team. The simulated game will be every Thursday evening beginning at 5:30pm and ending around 6:30pm.
Registration: February 1st – February 29th (after 2/29, a late fee will apply)
Cost:
Member – $25
Non Member – $35
Itty Bitty Basketball
Ages: 3 – 4 Years of age
This program is designed for a fun introduction to the sport of basketball! Your child will learn basic skills that are required in the sport. They will learn dribbling, passing, shooting, and get an introduction on how to be a part of a team. Itty Bitty Basketball will meet once a week on Friday nights.
Registration: Closed
Cost:
Member – $25
Non Member – $35
Youth Basketball
Grades: Kindergarten through 8th grade
This cornerstone program at the Twin Rivers YMCA is the most popular sport at the Y! Your kids will learn how to be a part of a team, learn good sportsmanship, develop skills in basketball, and of course have fun! Like all of our sports programs at the YMCA, everybody plays! There will be one practice a week and one game a week on Saturday.
Registration: Closed
Cost:
Member – $50
Non Member – $70
Youth Soccer
Ages: 3 – 8 Years of age
This program is designed to help your child learn key skills that are deemed important in the sport of soccer. Passing, dribbling, and shooting are taught at high emphasis. Everybody gets to play an equal amount of time. There are no tryouts nor picking of the teams. Each team will practice once during the week. Games days will be every Saturday for all age groups.
Registration: February 1st – February 29th (after 2/29, a late fee will apply)
Cost:
Member – $50
Non-member – $70



